Jun 27
The score (after 0 games) is: gnubg 0, ace 0 (match to 17 points)
Move number 10: ace to play 65
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: gnubg 114, ace 142
Position ID: zD7HAAhjzsgBMA Match ID: cAk3AgAAAAAA
• ace moves 13/2
Alert: doubtful move ( -0.049)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/13 | -0.842 | |
| 0.323 0.068 0.001 – 0.677 0.229 0.007 | ||||
| • | 2 | 2 | 13/2 | -0.891 ( -0.049) |
| 0.299 0.064 0.001 – 0.701 0.184 0.014 | ||||
| 3 | 2 | 13/8 11/5 | -0.930 ( -0.089) | |
| 0.296 0.061 0.001 – 0.704 0.194 0.015 | ||||
| 4 | 2 | 13/7 11/6 | -0.935 ( -0.093) | |
| 0.295 0.060 0.001 – 0.705 0.193 0.015 | ||||
| 5 | 2 | 13/7 8/3* | -0.986 ( -0.145) | |
| 0.324 0.083 0.001 – 0.676 0.281 0.044 | ||||
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | R | 13/2 | -0.766 | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 324 games, Mersenne Twister dice gen. with seed 891831987 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 24/13 | -0.888 ( -0.122) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 324 games, Mersenne Twister dice gen. with seed 891831987 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 3 | 2 | 13/8 11/5 | -0.930 ( -0.164) | |||||||||||||||||||
| 0.296 0.061 0.001 – 0.704 0.194 0.015 | ||||||||||||||||||||||
| 4 | 2 | 13/7 11/6 | -0.935 ( -0.169) | |||||||||||||||||||
| 0.295 0.060 0.001 – 0.705 0.193 0.015 | ||||||||||||||||||||||
| 5 | 2 | 13/7 8/3* | -0.986 ( -0.221) | |||||||||||||||||||
| 0.324 0.083 0.001 – 0.676 0.281 0.044 | ||||||||||||||||||||||


























