Tag: Poker
Showdown Odds
by ace on Sep.09, 2008, under Poker
In general:
| Combination | Example | % (rnd) |
| Pair vs one lower life card | AA vs AK | ~90% |
| Overpair | AA vs 99 | ~80% |
| Overpair vs two lower life cards | AA vs KQ | ~80% |
| Two non-pairs, "low-high" is paired | AK vs KQ | ~70% |
| Two non-pairs, "low-low" is paired | AQ vs KQ | ~70% |
| Two non-pairs, "high-high" is paired | AK vs AQ | ~70% |
| Pair vs "high-low" life cards | KK vs AQ | ~70% |
| Pair vs one higher life card | KK vs AK | ~68% |
| Two upper life cards vs two lower life cards | AK vs T9 | ~62% |
| Four life cards zipped | AQ vs KJ | ~62% |
| Two upper life cards vs pair | AK vs 99 | ~46% |
| top | 2% |
5% |
8% |
10% |
15% | 20% |
25% |
| AA | 80 | 83 | 84 | 84 | 85 | 85 | 84 |
| KK | 60 | 68 | 71 | 73 | 74 | 75 | 77 |
| 40 | 57 | 64 | 65 | 67 | 69 | 71 | |
| JJ | 20 | 49 | 57 | 58 | 62 | 65 | 67 |
| AKs | 39 | 48 | 56 | 59 | 62 | 64 | 64 |
| AKo | 35 | 45 | 53 | 57 | 60 | 62 | 62 |
| TT | 19 | 42 | 52 | 53 | 57 | 60 | 62 |
| AQs | 34 | 40 | 48 | 53 | 57 | 60 | 61 |
| AQo | 30 | 36 | 45 | 50 | 55 | 58 | 59 |
| 99 | 19 | 35 | 47 | 49 | 53 | 55 | 57 |
| 88 | 19 | 33 | 43 | 45 | 50 | 52 | 54 |
Some Simple Maths
by ace on Sep.09, 2008, under Poker
Numbers are pretty dry for most of us – except for some rare mathematics nerds – but a showing a few of them might help when facing a bad run of "unplayable" pocket cards.
A poker deck usually has 52 cards (2, 3, 4, 5, 6, 7, 8, 9, T, J, Q, K, A with 4 colours each).
Dealt two cards there are 1326 (52*51/2) combinations.
| Combinations | No | Odds (rnd) | % (rnd) |
| 13 pairs * 6 | 78 | 1 in 17 | 6% |
| 13 directly suited connectors * 4 | 52 | 1 in 25.5 | 4% |
| 10 "one gap" suited connectors * 4 | 40 | 1 in 33 | 3% |
| 13 directly unsuited connectors * 12 | 156 | 1 in 8.5 | 12% |
| 12 "one gap" unsuited connectors * 12 | 144 | 1 in 9 | 11% |
| Combinations | No | Odds (rnd) | % (rnd) |
| AA | 6 | 1 in 221 | 0.45% |
| AKs | 4 | 1 in 332 | 0.30% |
| AKo | 12 | 1 in 110.5 | 0.90% |
| AX or Ax | 198 | 1 in 6.7 | 14.93% |
| AA-TT or AK, AQ | 62 | 1 in 21 | 4.67% |
| Combinations | Odds (rnd) | % (rnd) |
| AK hits on the flop | 1 in 4.25 | 24% |
| A pair flops a set | 1 in 8.5 | 12% |
| Two suits flop at least two suits | 1 in 8.5 | 12% |
| Two pair after flop make FH or better | 1 in 6 | 17% |
| A set after flop makes FH or better | 1 in 3 | 33% |
| Combinations |
Odds Turn
|
% T (rnd) | % T and R (rnd) |
| Open end straight draw | 8 in 47 | 17% | 31% |
| Flush draw | 9 in 47 | 19% | 35% |
| Open end straight flush draw* | 15 in 47 | 32% | 54% |