<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acepoint's home &#187; gnubg</title>
	<atom:link href="http://www.achim-mueller.org/tag/gnubg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.achim-mueller.org</link>
	<description>Pol-IT, Chess, Backgammon, Poker</description>
	<lastBuildDate>Tue, 19 Jul 2011 22:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using a SQLite Database III</title>
		<link>http://www.achim-mueller.org/using-a-sqlite-database-iii</link>
		<comments>http://www.achim-mueller.org/using-a-sqlite-database-iii#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:34:17 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Gnubg Hints]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://achim-mueller.org/wordpress/?p=303</guid>
		<description><![CDATA[What about getting a terminal output like this? No&#160;&#160;&#160;&#160;&#160; Length&#160;&#160; Result&#160;&#160; Luck_Adjusted&#160; FIBS&#160;&#160;&#160;&#160; Snowie&#160;&#160; Date ------&#160; -------&#160; -------&#160; -------------&#160; -------&#160; -------&#160; ---------- 1&#160;&#160;&#160;&#160;&#160;&#160; 1&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1.0&#160;&#160;&#160;&#160;&#160; 79.68&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1802.4&#160;&#160; 2.99&#160;&#160;&#160;&#160; 2008-08-04 2&#160;&#160;&#160;&#160;&#160;&#160; 1&#160;&#160;&#160;&#160;&#160;&#160;&#160; 0.0&#160;&#160;&#160;&#160;&#160; 51.06&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1719.1&#160;&#160; 3.67&#160;&#160;&#160;&#160; 2008-08-04 3&#160;&#160;&#160;&#160;&#160;&#160; 1&#160;&#160;&#160;&#160;&#160;&#160;&#160; 0.0&#160;&#160;&#160;&#160;&#160; 37.48&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1975.4&#160;&#160; 0.58&#160;&#160;&#160;&#160; 2008-08-04 4&#160;&#160;&#160;&#160;&#160;&#160; 3&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1.0&#160;&#160;&#160;&#160;&#160; 56.9&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 1912.7&#160;&#160; 3.27&#160;&#160;&#160;&#160; 2008-08-04 5&#160;&#160;&#160;&#160;&#160;&#160; 3&#160;&#160;&#160;&#160;&#160;&#160;&#160; 0.0&#160;&#160;&#160;&#160;&#160; 52.47&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; 2014.2&#160;&#160; [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/using-a-sqlite-database-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a SQLite Database II</title>
		<link>http://www.achim-mueller.org/using-a-sqlite-database-ii</link>
		<comments>http://www.achim-mueller.org/using-a-sqlite-database-ii#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:30:05 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Gnubg Hints]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://achim-mueller.org/wordpress/?p=299</guid>
		<description><![CDATA[&#160;In the first part I showed some general information about the sqlite database in GNU Backgammon. We now start some useful queries: sqlite&#62; select a.session_id as No, b.length as Length, a.actual_result+0.5 as Result, round(a.luck_adjusted_result*100,2) as Luck_Adjusted, round(a.snowie_error_rate_per_move*1000,2) as Snowie, date(b.added) as Date from matchstat a, session b where a.session_id = b.session_id and a.player_id = 2 [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/using-a-sqlite-database-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a SQLite Database I</title>
		<link>http://www.achim-mueller.org/using-a-sqlite-database-i</link>
		<comments>http://www.achim-mueller.org/using-a-sqlite-database-i#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:44:17 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Gnubg Hints]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://achim-mueller.org/wordpress/?p=292</guid>
		<description><![CDATA[&#160;GNU Backgammon provides relational database support. Besides mysql and postgresql the standard database is sqlite. After the installation of gnubg you&#8217;ll find the database file in your home directory (~/.gnubg/gnubg.db on Linux and MacOS). You find the menu entry for using the database in &#34;Analyze&#34; &#8211; &#34;Relational Database&#34;. &#160;Besides getting information by the GUI of [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/using-a-sqlite-database-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch Rollouts</title>
		<link>http://www.achim-mueller.org/batch-rollouts</link>
		<comments>http://www.achim-mueller.org/batch-rollouts#comments</comments>
		<pubDate>Sun, 27 Jul 2008 17:39:53 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Gnubg Hints]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://achim-mueller.org/wordpress/?p=287</guid>
		<description><![CDATA[&#160;If you want gnubg doing some batch rollouts you can prepare a file like: set gnubg Position ID ... rollout =cube export position html filename.html set gnubg Position ID ... hint rollout =1 =2 =3 export position html filename.htm ... &#160; and start gnubg with the following command: #: gnubg -t -c [file].txt &#160; &#160;]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/batch-rollouts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Position</title>
		<link>http://www.achim-mueller.org/set-position</link>
		<comments>http://www.achim-mueller.org/set-position#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:28:37 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Gnubg Hints]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://achim-mueller.org/wordpress/?p=276</guid>
		<description><![CDATA[Command line Setup a position: set board simple 0  2 4 2 2 3 0  0 -1 0 0 0 0  0 1 0 -2 0 -2  -2 -3 -3 1 0 -1  1 0 bottom players checker on the bar 2 4 2 2 3 0 bottom players homeboard 0 -1 0 0 0 [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/set-position/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime (2)</title>
		<link>http://www.achim-mueller.org/prime-2</link>
		<comments>http://www.achim-mueller.org/prime-2#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:01:57 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Where Gnu errs]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=384</guid>
		<description><![CDATA[From an online match&#160; The score (after 2 games) is: gnubg 1, ace 1 (match to 3 points) Move number 6: gnubg to play 61 Pip counts: gnubg 84, ace 112 Position ID: bHsTEEBrtxkAIA Match ID: EQFnABAACAAA # Ply Move Equity &#160; 1 2 24/23 8/2 +0.469 &#160; 0.735 0.362 0.006 &#8211; 0.265 0.029 0.000 [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/prime-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime (1)</title>
		<link>http://www.achim-mueller.org/prime-1</link>
		<comments>http://www.achim-mueller.org/prime-1#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:59:28 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Where Gnu errs]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=382</guid>
		<description><![CDATA[From Woolsey, BG Encyclopdia, 04-10 The score (after 0 games) is: gnubg 0, ace 0 move number 8:ace doubles to 2 Pipcounts: gnubg 105, ace 108 Position ID: trsDAGDbtgEgMA Match ID: cBEAAAAAAAAA • gnubg takes Doppler-Entscheidung Rollout cubeless equity +0,606 Gewinnerwartungen mit Doppler: 1. Doppel, Annahme +0,883 2. Doppel, Aufgabe +1,000 +0,117 3. Kein Doppel [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/prime-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding (1)</title>
		<link>http://www.achim-mueller.org/holding-1</link>
		<comments>http://www.achim-mueller.org/holding-1#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:53:04 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Where Gnu errs]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=374</guid>
		<description><![CDATA[From&#160; Robertie, Modern Backgammon,&#160; 05-11 Der Spielstand (nach 0 Partie) ist: gnubg 0, ace 0 Zug Nr. 26:ace muss 65 spielen Pipcounts: gnubg 119, ace 143 Position ID: cjeDwQDYPQMwDA Match ID: cAkXAGAAMAAA &#8226; ace zieht 8/2 6/1 Achtung: Zug schlecht ( -0,095) # Ply Zug Gewinnerwartung &#160; 1 2 8/3 8/2 -0,550 &#160; 0,351 0,084 [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/holding-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Point Anchor (4)</title>
		<link>http://www.achim-mueller.org/3-point-anchor-4</link>
		<comments>http://www.achim-mueller.org/3-point-anchor-4#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:49:44 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Where Gnu errs]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=372</guid>
		<description><![CDATA[From Robertie, Modern Backgammon, 05-15 The score (after 0 games) is: gnubg 0, ace 0 move number 38:ace to play 11 Pipcounts: gnubg 125, ace 65 Position ID: tm1BAA7f2GwAAA Match ID: QYkEAGAAMAAA • ace moves 9/8(2) 6/5(2) # Ply Zug Gewinnerwartung 1 2 9/7(2) +0,254 0,667 0,076 0,000 &#8211; 0,333 0,043 0,000 • 2 2 [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/3-point-anchor-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-Point Anchor (3)</title>
		<link>http://www.achim-mueller.org/3-point-anchor-3</link>
		<comments>http://www.achim-mueller.org/3-point-anchor-3#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:46:40 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Where Gnu errs]]></category>
		<category><![CDATA[gnubg]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=369</guid>
		<description><![CDATA[From Woolsey, BG Encyclopedia, 03-07 The score (after 0 games) is: gnubg 0, ace 0 move no. 19:ace doubles to 2 Pipcounts: gnubg 114, ace 104 Position ID: ttuAAQzY3Q0GAA Match ID: cBEAAAAAAAAA • gnubg takes Alert: wrong take ( -0,041)! Doppler-Entscheidung Rollout cubeless equity +0,567 Gewinnerwartungen mit Doppler: 1. Doppel, Aufgabe +1,000 2. Doppel, Annahme [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/3-point-anchor-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div class="pageList" id="pageList"></div><div class="pageList_pages">3 pages</div><script type="text/javascript">pageList = new pageList("pageList",3,10,1,"http://www.achim-mueller.org/tag/gnubg/feed/page/");</script></channel>
</rss>

