<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>acepoint's home &#187; Bearoffs</title>
	<atom:link href="http://www.achim-mueller.org/tag/bearoffs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.achim-mueller.org</link>
	<description>Pol-IT, Chess, Backgammon, Poker</description>
	<lastBuildDate>Tue, 19 Jul 2011 22:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Guidelines</title>
		<link>http://www.achim-mueller.org/guidelines</link>
		<comments>http://www.achim-mueller.org/guidelines#comments</comments>
		<pubDate>Thu, 31 May 2007 11:31:32 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Bearoffs]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=403</guid>
		<description><![CDATA[&#160; 2 vs 2 checkers (Chuck Bower) If your opponent is off in 75% or more rolls it&#8217;s a redouble/pass. If your opponent has more winning rolls (better distribution), it&#8217;s a redouble/pass If you have more wining rolls, it&#8217;s always a take If there is an identical distribution it&#8217;s only a take when you have [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/guidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 vs 3 (basics)</title>
		<link>http://www.achim-mueller.org/3-vs-3-basics</link>
		<comments>http://www.achim-mueller.org/3-vs-3-basics#comments</comments>
		<pubDate>Tue, 29 May 2007 11:37:19 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Bearoffs]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=405</guid>
		<description><![CDATA[Checker distribution We start with an easy example and compare a few positions with an equal pipcount of the player but with different checker distribution on one side: Pip counts: gnubg 11, ace 13 Position ID: UgAAEAwAAAAAAA Match ID: UQkAAAAAAAAA • ace doubles Cube decision 2-ply cubeless equity +0.119 0.559 0.000 0.000 &#8211; 0.441 0.000 [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/3-vs-3-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 vs 3 (3 pips behind)</title>
		<link>http://www.achim-mueller.org/3-vs-3-3-pips-behind</link>
		<comments>http://www.achim-mueller.org/3-vs-3-3-pips-behind#comments</comments>
		<pubDate>Thu, 24 May 2007 13:08:20 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Bearoffs]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=439</guid>
		<description><![CDATA[Player on roll is 3 pips behind In this section we take a look at positions where the player on roll is behind 3 pips. This is probably the most difficult chapter. I took two positions for a rollers pipcount of 10, 11, 12, 13, 14 and 15 each.&#160; Pip counts: gnubg 7, ace 10 [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/3-vs-3-3-pips-behind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 vs 3 (4 pips behind)</title>
		<link>http://www.achim-mueller.org/3-vs-3-4-pips-behind</link>
		<comments>http://www.achim-mueller.org/3-vs-3-4-pips-behind#comments</comments>
		<pubDate>Thu, 24 May 2007 13:05:59 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Bearoffs]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=436</guid>
		<description><![CDATA[Player on roll is 4 pips behind&#160; In this section we take a look at positions where the player on roll is behind 4 pips. Listed are positions from 10-6, 11-7, 12-8, 13-9, 14-10 and 15-11 pips. Pip counts: gnubg 6, ace 10 Position ID: FQAAIAMAAAAAAA Match ID: UQkAAAAAAAAA &#8226; ace doubles Cube decision 2-ply [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/3-vs-3-4-pips-behind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 vs 3 (mirrors)</title>
		<link>http://www.achim-mueller.org/3-vs-3-mirrors</link>
		<comments>http://www.achim-mueller.org/3-vs-3-mirrors#comments</comments>
		<pubDate>Thu, 24 May 2007 12:56:05 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Bearoffs]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=429</guid>
		<description><![CDATA[Mirrored positions In this part we&#8217;ll only cover positions where green and white have a mirrored position. Pip counts: gnubg 10, ace 10 Position ID: hgAAYAgAAAAAAA Match ID: UQkAAAAAAAAA • ace doubles Cube decision 2-ply cubeless equity +0.535 0.767 0.000 0.000 &#8211; 0.233 0.000 0.000 Cubeful equities: 1. Double, take +0.966 2. Double, pass +1.000 [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/3-vs-3-mirrors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 vs 3 (three on ace)</title>
		<link>http://www.achim-mueller.org/3-vs-3-three-on-ace</link>
		<comments>http://www.achim-mueller.org/3-vs-3-three-on-ace#comments</comments>
		<pubDate>Thu, 24 May 2007 12:10:20 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Bearoffs]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=421</guid>
		<description><![CDATA[Three opponent checkers on the acepoint We start with three similar positions and a bad distribution for the roller (441, 551, 661): Pip counts: gnubg 3, ace 9 Position ID: BwAAEAMAAAAAAA Match ID: UQngAAAAAAAA • ace doubles Cube decision 2-ply cubeless equity +0.541 (Money: +0.541) 0.771 0.000 0.000 &#8211; 0.229 0.000 0.000 Cubeful equities: 1. [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/3-vs-3-three-on-ace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 vs 2 Checkers</title>
		<link>http://www.achim-mueller.org/2-vs-2-checkers</link>
		<comments>http://www.achim-mueller.org/2-vs-2-checkers#comments</comments>
		<pubDate>Thu, 24 May 2007 11:10:22 +0000</pubDate>
		<dc:creator>ace</dc:creator>
				<category><![CDATA[Backgammon]]></category>
		<category><![CDATA[Bearoffs]]></category>

		<guid isPermaLink="false">http://www.achim-mueller.org/?p=390</guid>
		<description><![CDATA[Two vs. two checkers The usage of this table is pretty easy. Search for the position of your checkers at very left column and for your opponents checkers at the top. The cell number itself will give you the cubeless winning probablity. For the colors take a look at the caption below. 11 21 31 [...]]]></description>
		<wfw:commentRss>http://www.achim-mueller.org/2-vs-2-checkers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

