Jun 27
The score (after 0 games) is: gnubg 0, ace 0 (match to 17 points)
Move number 5: gnubg doubles to 2
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: gnubg 114, ace 132
Position ID: 7MyYA0Dm7YABAw Match ID: MBkgAgAAAAAA
• ace rejects
Alert: wrong pass ( -0.112)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.568 | (Money: +0.554) | |
| 0.651 0.316 0.005 – 0.349 0.068 0.002 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.888 | |
| 2. | Double, pass | +1.000 | +0.112 |
| 3. | No double | +0.767 | -0.121 |
| Proper cube action: | Double, take | ||
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.638 | (Money: +0.626) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, pass | +1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1.146 | +0.146 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.856 | -0.144 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed -882845220 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||












![[2]](html-images/b-midl-c2.png)













