Jul 01
The score (after 9 games) is: gnubg 6, ace 11 (match to 17 points)
Move number 37: ace on roll, cube decision?
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: gnubg 104, ace 105
Position ID: tnnGACB22wgBAw Match ID: cAkgAmAAWAAA
• ace doubles
Alert: wrong double ( -0.072)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.450 | (Money: +0.424) | |
| 0.668 0.152 0.003 – 0.332 0.064 0.001 | |||
| Cubeful equities: | |||
| 1. | No double | +0.546 | |
| 2. | Double, pass | +1.000 | +0.454 |
| 3. | Double, take | +0.473 | -0.072 |
| Proper cube action: | No double, take (13.8%) | ||
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.471 | (Money: +0.475) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | +0.725 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.275 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.677 | -0.048 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed -311120583 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||


























