Where Gnu errs
Prime (2)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
From an online match
The score (after 2 games) is: gnubg 1, ace 1 (match to 3 points)
Move number 6: gnubg to play 61
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: gnubg 84, ace 112
Position ID: bHsTEEBrtxkAIA Match ID: EQFnABAACAAA
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 24/23 8/2 | +0.469 | |
| 0.735 0.362 0.006 – 0.265 0.029 0.000 | ||||
| 2 | 2 | 24/17 | +0.442 ( -0.027) | |
| 0.721 0.398 0.009 – 0.279 0.078 0.003 | ||||
| 3 | 0 | 8/7 8/2 | -0.166 ( -0.636) | |
| 0.417 0.145 0.002 – 0.583 0.065 0.001 | ||||
| 4 | 0 | 8/2 4/3 | -0.175 ( -0.644) | |
| 0.413 0.145 0.002 – 0.587 0.069 0.001 | ||||
| 5 | 0 | 8/2 6/5 | -0.372 ( -0.841) | |
| 0.314 0.103 0.002 – 0.686 0.140 0.008 | ||||
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 24/17 | +0.494 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 216 games, Mersenne Twister dice gen. with seed 1598776670 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 24/23 8/2 | +0.425 ( -0.069) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 216 games, Mersenne Twister dice gen. with seed 1598776670 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 3 | 0 | 8/7 8/2 | -0.166 ( -0.660) | |||||||||||||||||||
| 0.417 0.145 0.002 – 0.583 0.065 0.001 | ||||||||||||||||||||||
| 4 | 0 | 8/2 4/3 | -0.175 ( -0.669) | |||||||||||||||||||
| 0.413 0.145 0.002 – 0.587 0.069 0.001 | ||||||||||||||||||||||
| 5 | 0 | 8/2 6/5 | -0.372 ( -0.866) | |||||||||||||||||||
| 0.314 0.103 0.002 – 0.686 0.140 0.008 | ||||||||||||||||||||||
Prime (1)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
From Woolsey, BG Encyclopdia, 04-10
The score (after 0 games) is: gnubg 0, ace 0
move number 8:ace doubles to 2
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pipcounts: gnubg 105, ace 108
Position ID: trsDAGDbtgEgMA Match ID: cBEAAAAAAAAA
• gnubg takes
| Doppler-Entscheidung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0,606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gewinnerwartungen mit Doppler: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Doppel, Annahme | +0,883 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Doppel, Aufgabe | +1,000 | +0,117 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Kein Doppel | +0,542 | -0,341 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Richtige Doppler-Aktion: | Double, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details der Rollouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vollständige Rollouts mit DopplerMit Varianzreduktion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 games, Mersenne-Twister dice gen. with seed 1328410925 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zug: Weltklasse 2-Ply incl. Doppler prune [Weltklasse] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| behalte die ersten 0 0 Ply Züge und bis zu 8 zusätzlicher Züge innerhalb der Gewinnerwartung 0,16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Überspringe das Verkürzen für 1-Ply Züge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doppler: 2-Ply incl. Doppler prune [Weltklasse] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Holding (1)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
From Robertie, Modern Backgammon, 05-11
Der Spielstand (nach 0 Partie) ist: gnubg 0, ace 0
Zug Nr. 26:ace muss 65 spielen
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pipcounts: gnubg 119, ace 143
Position ID: cjeDwQDYPQMwDA Match ID: cAkXAGAAMAAA
• ace zieht 8/2 6/1
Achtung: Zug schlecht ( -0,095)
| # | Ply | Zug | Gewinnerwartung | |
|---|---|---|---|---|
| 1 | 2 | 8/3 8/2 | -0,550 | |
| 0,351 0,084 0,001 – 0,649 0,148 0,006 | ||||
| 2 | 2 | 22/11 | -0,566 ( -0,017) | |
| 0,366 0,107 0,002 – 0,634 0,239 0,010 | ||||
| • | 3 | 2 | 8/2 6/1 | -0,645 ( -0,095) |
| 0,329 0,080 0,001 – 0,671 0,156 0,005 | ||||
| 4 | 0 | 22/16 6/1 | -0,743 ( -0,193) | |
| 0,350 0,111 0,002 – 0,650 0,287 0,016 | ||||
| 5 | 0 | 18/13 8/2 | -0,952 ( -0,403) | |
| 0,306 0,089 0,001 – 0,694 0,262 0,020 | ||||
Rolled 65 (-0.087):
1. Rollout 22/11 Eq.: -0.531
0.348 0.094 0.003 – 0.652 0.246 0.009 CL -0.445 CF -0.531
[0.001 0.001 0.000 - 0.001 0.002 0.001 CL 0.003 CF 0.007]
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 2939214018 and quasi-random dice
Play: world class 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 8 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]
2. Rollout 8/3 8/2 Eq.: -0.577 ( -0.046)
0.339 0.073 0.002 – 0.661 0.181 0.007 CL -0.414 CF -0.577
[0.001 0.001 0.000 - 0.001 0.002 0.001 CL 0.004 CF 0.008]
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 2939214018 and quasi-random dice
Play: world class 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 8 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]
* 3. Rollout 8/2 6/1 Eq.: -0.650 ( -0.120)
0.319 0.069 0.002 – 0.681 0.175 0.006 CL -0.452 CF -0.650
[0.001 0.001 0.000 - 0.001 0.003 0.001 CL 0.004 CF 0.009]
Full cubeful rollout with var.redn.
1296 games, Mersenne Twister dice gen. with seed 2939214018 and quasi-random dice
Play: world class 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 8 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]
4. Cubeful 0-ply 22/16 6/1 Eq.: -0.522 ( +0.009)
0.350 0.111 0.002 – 0.650 0.287 0.016
5. Cubeful 0-ply 22/16 8/3 Eq.: -0.656 ( -0.125)
0.327 0.113 0.002 – 0.673 0.352 0.032
3-Point Anchor (4)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
From Robertie, Modern Backgammon, 05-15
The score (after 0 games) is: gnubg 0, ace 0
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pipcounts: gnubg 125, ace 65
Position ID: tm1BAA7f2GwAAA Match ID: QYkEAGAAMAAA
• ace moves 9/8(2) 6/5(2)
| # | Ply | Zug | Gewinnerwartung | |
|---|---|---|---|---|
| 1 | 2 | 9/7(2) | +0,254 | |
| 0,667 0,076 0,000 – 0,333 0,043 0,000 | ||||
| • | 2 | 2 | 9/8(2) 6/5(2) | +0,236 ( -0,018) |
| 0,657 0,090 0,000 – 0,343 0,051 0,000 | ||||
| 3 | 2 | 9/6 9/8 | +0,212 ( -0,042) | |
| 0,647 0,086 0,000 – 0,353 0,050 0,000 | ||||
| 4 | 2 | 8/7(2) 5/4(2) | +0,103 ( -0,152) | |
| 0,610 0,086 0,000 – 0,390 0,071 0,001 | ||||
| 5 | 2 | 8/6(2) | +0,100 ( -0,154) | |
| 0,601 0,098 0,001 – 0,399 0,062 0,000 | ||||
Rolled 11 (+0.270):
* 1. Rollout 9/8(2) 6/5(2) Eq.: +0.279
0.653 0.064 0.000 – 0.347 0.042 0.002 CL +0.341 CF +0.279
[0.002 0.002 0.000 - 0.002 0.002 0.000 CL 0.005 CF 0.006]
Full cubeful rollout with var.redn.
369 games, Mersenne Twister dice gen. with seed 2939214018 and quasi-random dice
Play: world class 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 8 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]
2. Rollout 9/6 9/8 Eq.: +0.223 ( -0.056)
0.623 0.076 0.000 – 0.377 0.049 0.001 CL +0.286 CF +0.223
[0.002 0.002 0.000 - 0.002 0.003 0.000 CL 0.005 CF 0.005]
Full cubeful rollout with var.redn.
368 games, Mersenne Twister dice gen. with seed 2939214018 and quasi-random dice
Play: world class 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 8 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]
3. Rollout 9/7(2) Eq.: +0.219 ( -0.060)
0.630 0.065 0.000 – 0.370 0.051 0.002 CL +0.286 CF +0.219
[0.002 0.002 0.001 - 0.002 0.003 0.001 CL 0.005 CF 0.006]
Full cubeful rollout with var.redn.
368 games, Mersenne Twister dice gen. with seed 2939214018 and quasi-random dice
Play: world class 2-ply cubeful prune [world class]
keep the first 0 0-ply moves and up to 8 more moves within equity 0.16
Skip pruning for 1-ply moves.
Cube: 2-ply cubeful prune [world class]
4. Cubeful 2-ply 9/8(2) 5/4(2) Eq.: +0.178 ( -0.101)
0.611 0.079 0.000 – 0.389 0.065 0.000
5. Cubeful 2-ply 8/6(2) Eq.: +0.178 ( -0.101)
0.602 0.095 0.001 – 0.398 0.061 0.000
3-Point Anchor (3)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
From Woolsey, BG Encyclopedia, 03-07
The score (after 0 games) is: gnubg 0, ace 0
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pipcounts: gnubg 114, ace 104
Position ID: ttuAAQzY3Q0GAA Match ID: cBEAAAAAAAAA
• gnubg takes
Alert: wrong take ( -0,041)!
| Doppler-Entscheidung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0,567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gewinnerwartungen mit Doppler: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Doppel, Aufgabe | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Doppel, Annahme | +1,041 | +0,041 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Kein Doppel | +0,970 | -0,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Richtige Doppler-Aktion: | Doppel, Aufgabe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details der Rollouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vollständige Rollouts mit DopplerMit Varianzreduktion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 games, Mersenne-Twister dice gen. with seed 1328410925 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zug: Weltklasse 2-Ply incl. Doppler prune [Weltklasse] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| behalte die ersten 0 0 Ply Züge und bis zu 8 zusätzlicher Züge innerhalb der Gewinnerwartung 0,16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Überspringe das Verkürzen für 1-Ply Züge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doppler: 2-Ply incl. Doppler prune [Weltklasse] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2-Point Anchor (2)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
From Woolsey, BG Encyclopedia, 03-17
The score (after 0 games) is: gnubg 0, ace 0
Move No. 11:ace doubles to 2
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pipcounts: gnubg 123, ace 93
Position ID: tm2QARjZdg4GAA Match ID: cBEAAAAAAAAA
• gnubg takes
Alert: wrong take ( -0,022)!
| Doppler-Entscheidung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0,523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gewinnerwartungen mit Doppler: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Doppel, Aufgabe | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Doppel, Annahme | +1,022 | +0,022 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Kein Doppel | +0,858 | -0,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Richtige Doppler-Aktion: | Doppel, Aufgabe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details der Rollouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vollständige Rollouts mit DopplerMit Varianzreduktion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 games, Mersenne-Twister dice gen. with seed 3605106454 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zug: Weltklasse 2-Ply incl. Doppler prune [Weltklasse] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| behalte die ersten 0 0 Ply Züge und bis zu 8 zusätzlicher Züge innerhalb der Gewinnerwartung 0,16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Überspringe das Verkürzen für 1-Ply Züge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doppler: 2-Ply incl. Doppler prune [Weltklasse] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1-Point Anchor (1)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
From Woolsey, BG-Encyclopedia, 03-22
The score (after 0 games) is: gnubg 0, ace 0
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pipcounts: gnubg 123, ace 113
Position ID: tm2EATDYngcHAA Match ID: cBEAAAAAAAAA
• gnubg takes
Alert: Wrong take ( -0,059)!
| Doppler-Entscheidung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0,574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gewinnerwartungen mit Doppler: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Doppel, Aufgabe | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Doppel, Annahme | +1,059 | +0,059 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Kein Doppel | +0,928 | -0,072 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Richtige Doppler-Aktion: | Doppel, Aufgabe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details der Rollouts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vollständige Rollouts mit DopplerMit Varianzreduktion | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324 games, Mersenne-Twister dice gen. with seed 1328410925 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zug: Weltklasse 2-Ply incl. Doppler prune [Weltklasse] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| behalte die ersten 0 0 Ply Züge und bis zu 8 zusätzlicher Züge innerhalb der Gewinnerwartung 0,16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Überspringe das Verkürzen für 1-Ply Züge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doppler: 2-Ply incl. Doppler prune [Weltklasse] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
One back vs High Anchor (3)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
Hardy vs the Board
The score (after 0 games) is: gnubg 1, ace 3 (match to 7 points)
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: gnubg 110, ace 99
Position ID: 7WyCAQO23B4ABA Match ID: cAn6ABAAGAAA
• ace moves 21/17*/11
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| • | 1 | 2 | 21/17*/11 | +0.391 |
| 0.650 0.139 0.003 – 0.350 0.120 0.003 | ||||
| 2 | 2 | 21/17* 8/2 | +0.323 ( -0.067) | |
| 0.606 0.163 0.003 – 0.394 0.133 0.004 | ||||
| 3 | 0 | 21/15 8/4 | +0.384 ( -0.007) | |
| 0.617 0.068 0.001 – 0.383 0.046 0.001 | ||||
| 4 | 0 | 21/11 | +0.334 ( -0.057) | |
| 0.612 0.050 0.001 – 0.388 0.054 0.001 | ||||
| 5 | 0 | 8/4 8/2 | +0.252 ( -0.139) | |
| 0.564 0.110 0.001 – 0.436 0.061 0.001 | ||||
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | 21/15 8/4 | +0.412 | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 324 games, Mersenne Twister dice gen. with seed 830040741 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 21/11 | +0.392 ( -0.021) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 324 games, Mersenne Twister dice gen. with seed 830040741 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| • | 3 | R | 21/17*/11 | +0.353 ( -0.059) | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 324 games, Mersenne Twister dice gen. with seed 830040741 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 4 | R | 21/17* 8/2 | +0.312 ( -0.100) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 324 games, Mersenne Twister dice gen. with seed 830040741 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 5 | 0 | 8/4 8/2 | +0.252 ( -0.161) | |||||||||||||||||||
| 0.564 0.110 0.001 – 0.436 0.061 0.001 | ||||||||||||||||||||||
One back vs High Anchor (2)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
Robertie, Modern Backgammon, 06-21
Der Spielstand (nach 0 Partie) ist: gnubg 0, ace 0
Zug Nr. 52:ace muss 41 spielen
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pipcounts: gnubg 149, ace 135
Position ID: mGfJAQaM54YDIA Match ID: cAkGAAAAAAAA
• ace zieht 24/23 13/9
| # | Ply | Zug | Gewinnerwartung | |
|---|---|---|---|---|
| 1 | 2 | 9/5 6/5 | -0,015 | |
| 0,496 0,122 0,004 – 0,504 0,122 0,004 | ||||
| • | 2 | 2 | 24/23 13/9 | -0,041 ( -0,026) |
| 0,499 0,086 0,002 – 0,501 0,123 0,002 | ||||
| 3 | 2 | 13/9 6/5 | -0,087 ( -0,072) | |
| 0,486 0,098 0,003 – 0,514 0,139 0,004 | ||||
| 4 | 2 | 24/23 6/2 | -0,112 ( -0,097) | |
| 0,481 0,089 0,002 – 0,519 0,145 0,003 | ||||
| 5 | 2 | 13/8 | -0,113 ( -0,098) | |
| 0,477 0,087 0,002 – 0,523 0,129 0,002 | ||||
One on the Bar (6)
by ace on Jun.23, 2008, under Backgammon, Where Gnu errs
Woolsey, BG Encyclopedia, 06-21
The score (after 0 games) is: gnubg 0, ace 0
move number 17:ace doubles to 2
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pipcounts: gnubg 78, ace 103
Position ID: 23YHAECzbQbBAA Match ID: cBEAAAAAAAAA
• gnubg takes
Alert: wrong take ( -0,127)!
| Doppler-Entscheidung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0,581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gewinnerwartungen mit Doppler: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Doppel, Aufgabe | +1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Doppel, Annahme | +1,127 | +0,127 | ||||||||||||||||||||||||||||||||||||||||||||||||||
