Jun 27
The score (after 10 games) is: gnubg 11, ace 9 (match to 17 points)
Move number 31: ace on roll, cube decision?
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: gnubg 189, ace 147
Position ID: tBsAg1lmd4AQLA Match ID: UQkgArAASAAA
Alert: missed double ( -0.056)! [doubtful]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.575 | (Money: +0.501) | |
| 0.586 0.353 0.065 – 0.414 0.085 0.004 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1.000 | |
| 2. | Double, take | +1.176 | +0.176 |
| 3. | No double | +0.944 | -0.056 |
| Proper cube action: | Redouble, pass | ||
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.532 | (Money: +0.466) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | No double | +0.878 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.122 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Double, take | +0.649 | -0.229 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | No redouble, take (65.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 324 games, Mersenne Twister dice gen. with seed -882845220 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||


























