Jun 27
The score (after 10 games) is: gnubg 11, ace 9 (match to 17 points)
Move number 41: ace on roll, cube decision?
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: gnubg 184, ace 116
Position ID: ZhsIwDlmdwsAUA Match ID: UQkgArAASAAA
Alert: missed double ( -0.170)! [very bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.463 | (Money: +0.402) | |
| 0.584 0.313 0.048 – 0.416 0.121 0.006 | |||
| Cubeful equities: | |||
| 1. | Double, pass | +1.000 | |
| 2. | Double, take | +1.049 | +0.049 |
| 3. | No double | +0.830 | -0.170 |
| Proper cube action: | Redouble, pass | ||
Alert: missed double ( -0.034)! [doubtfull]
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.425 | (Money: +0.352) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | +0.783 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.217 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.749 | -0.034 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Redouble, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed -1814995671 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||


























