Jun 27
The score (after 0 games) is: gnubg 0, ace 0 (match to 17 points)
Move number 15: ace on roll, cube decision?
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: gnubg 114, ace 95
Position ID: 2nYmAAwy320AAA Match ID: cAkgAgAAAAAA
• ace doubles
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.483 | (Money: +0.482) | |
| 0.737 0.024 0.000 – 0.263 0.016 0.000 | |||
| Cubeful equities: | |||
| 1. | Double, take | +0.806 | |
| 2. | Double, pass | +1.000 | +0.194 |
| 3. | No double | +0.796 | -0.010 |
| Proper cube action: | Double, take | ||
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.550 | (Money: +0.549) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, pass | +1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, take | +1.020 | +0.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.976 | -0.024 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Double, pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 games, Mersenne Twister dice gen. with seed 1739212666 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||


























