Archive for März, 2008
One man back (1)
by ace on Mrz.28, 2008, under Backgammon, Where Gnu errs
This one is from Sticks forum, he published a consultation match (with Kit Woolsey) vs. Markowitz/O’Laughlin.
The score (after 12 games) is: kit&stick 11, ed&howard 13 (match to 19 points)
ed&howard on roll, cube decision?
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: kit&stick 77, ed&howard 128
Position ID: N7cHACDYrsmgAA Match ID: UQlgArAAaAAA
• ed&howard doubles
Alert: wrong double ( -0.095)! [bad]
| Cube decision | |||
|---|---|---|---|
| 2-ply cubeless equity | +0.468 | (Money: +0.480) | |
| 0.760 0.036 0.000 – 0.240 0.075 0.000 | |||
| Cubeful equities: | |||
| 1. | No double | +0.712 | |
| 2. | Double, pass | +1.000 | +0.288 |
| 3. | Double, take | +0.617 | -0.095 |
| Proper cube action: | No redouble, take (24.8%) | ||
Alert: double decision marked bad
| Cube decision | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollout cubeless equity | +0.499 | (Money: +0.515) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cubeful equities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Double, take | +0.878 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Double, pass | +1.000 | +0.122 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | No double | +0.770 | -0.108 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proper cube action: | Redouble, take | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollout details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full cubeful rollout with var.redn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 286 games, Mersenne Twister dice gen. with seed 1053754233 and quasi-random dice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 12 more moves within equity 0.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip pruning for 1-ply moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | |||||||||||||||||||||||||||||||||||||||||||||||||||||





























