Mai 24

Two vs. two checkers

The usage of this table is pretty easy. Search for the position of your checkers at very left column and for your opponents checkers at the top. The cell number itself will give you the cubeless winning probablity. For the colors take a look at the caption below.

11

21

31 41 22 32 51

42

52 33

43*

61 53 62 44 63

54

64 55

65

66
11/21 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
31 94,4 94,8 95,5 96,0 96,1 96,4 97,1 97,4 97,7 97,8 98,0 98,3 98,5 98,8 99,1 99,4
41 80,6 81,6 84,3 86,0 86,5 87,6 89,7 90,8 91,9 92,4 93,0 94,1 94,6 95,7 96,8 97,8
22 72,2 73,8 77,6 79,9 80,7 82,3 85,3 86,9 88,4 89,2 90,0 91,5 92,3 93,8 95,4 96,9
32 69,4 71,1 75,4 77,9 78,8 80.5 83,9 85,6 87,3 88,1 89,0 90,7 91,5 93,2 94,9 96,6
51/42 63,9 65,9 70,9 73,9 74,9 76,9 80,9 82,9 85,0 86,0 87,0 89,0 90,0 92,0 94,0 96,0
52 52,8 55,4 61,9 65,8 67,1 69,7 74,9 77,5 80,1 81,4 82,8 85,4 86,7 89,3 91,9 94,5
33/43* 47,2 50,2 57,5 61,9 63,3 66,3 72,1 75,1 78,0 79,5 80,9 83,9 85,3 88,3 91,2 94,1
61 41,7 44,9 52,9 57,8 59,4 62,6 69,1 72,3 75,5 77,1 78,7 82,0 83,6 86,8 90,1 93,3
53 38,9 42,2 50,5 55,5 57,2 60,5 67,2 70,5 73,8 75,5 77,2 80,5 82,2 85,5 88,9 92,4
62 36,1 39,6 48,3 53,5 55,3 58,7 65,7 69,2 72,7 74,4 76,2 79,6 81,4 84,9 88,5 92,1
44 30,6 34,3 43,8 49,4 51,3 55,1 62,6 66,4 70,2 72,1 79,6 77,7 79,7 83,5 87,3 91,2
63/54 27,8 31,6 41,2 46,8 48,7 52,7 60,4 64,2 68,1 70,0 71,9 75,8 77,8 81,7 85,7 89,8
64 22,2 26,1 36,0 41,8 43,8 47,7 55,6 59,5 63,4 65,5 67,4 71,4 73,4 77,6 82,0 86,5
55/65 16,7 20,8 31,3 36,3 39,7 43,8 52,2 56,4 60,6 62,7 64,8 69,0 71,3 75,8 80,0 85,3
66 11,1 14,8 24,2 29,8 31,6 35,4 42,9 46,5 50,3 52,4 54,3 58,1 60,4 64,9 69,7 75,4
Explanation
Red: No Double/Beaver
Green: Double/Take
Orange: Double/Take (though less than25% cubeless)
White: Double/Pass

* 43 vs 33/43 is a small take, because of the possibility of rolling 21 twice in a row.

Leave a Reply

*

preload preload preload