Jul 03
The score (after 10 games) is: gnubg 13, ace 9 (match to 17 points)
Move number 16: ace to play 54
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||
![]() |
||||||||||||||
Pip counts: gnubg 108, ace 112
Position ID: zD0HBwCb24ABGA Match ID: cIkyAtAASAAA
• ace moves 13/9 13/8
Alert: bad move ( -0.074)
| # | Ply | Move | Equity | |
|---|---|---|---|---|
| 1 | 2 | 23/14 | -0.738 | |
| 0.291 0.038 0.000 – 0.709 0.131 0.004 | ||||
| • | 2 | 2 | 13/9 13/8 | -0.812 ( -0.074) |
| 0.269 0.034 0.000 – 0.731 0.087 0.002 | ||||
| 3 | 0 | 13/4 | -1.000 ( -0.262) | |
| 0.233 0.026 0.000 – 0.767 0.093 0.002 | ||||
| 4 | 0 | 13/8 6/2 | -1.000 ( -0.262) | |
| 0.217 0.024 0.000 – 0.783 0.111 0.002 | ||||
| 5 | 0 | 6/2 6/1 | -1.000 ( -0.262) | |
| 0.212 0.018 0.000 – 0.788 0.110 0.001 | ||||
| # | Ply | Move | Equity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | R | 13/9 13/8 | -0.866 | ||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed -1776600647 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 2 | R | 23/14 | -0.941 ( -0.075) | |||||||||||||||||||
|
||||||||||||||||||||||
| Full cubeful rollout with var.redn. | ||||||||||||||||||||||
| 1296 games, Mersenne Twister dice gen. with seed -1776600647 and quasi-random dice | ||||||||||||||||||||||
| Play: world class 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| keep the first 0 0-ply moves and up to 8 more moves within equity 0.16 | ||||||||||||||||||||||
| Skip pruning for 1-ply moves. | ||||||||||||||||||||||
| Cube: 2-ply cubeful prune [world class] | ||||||||||||||||||||||
| 3 | 0 | 13/4 | -1.000 ( -0.134) | |||||||||||||||||||
| 0.233 0.026 0.000 – 0.767 0.093 0.002 | ||||||||||||||||||||||
| 4 | 0 | 13/8 6/2 | -1.000 ( -0.134) | |||||||||||||||||||
| 0.217 0.024 0.000 – 0.783 0.111 0.002 | ||||||||||||||||||||||
| 5 | 0 | 6/2 6/1 | -1.000 ( -0.134) | |||||||||||||||||||
| 0.212 0.018 0.000 – 0.788 0.110 0.001 | ||||||||||||||||||||||

























